Store Info | Policy | Sign In | Cart

 
Home
Clinics
DCC Services
Product Lines
Athearn
Atlas
Bachmann Trains
Blackstone Models
Bowser Trains
Branchline Trains
Broadway Ltd
Digitrax
InterMountain Rwy
Joe's Model Trains
LITco
Mini Metals
NCE
PECO
QSI Solutions
Soundtraxx
Wm K Walthers
Woodland Scenics
Coming Items
Search
Shopping
Sign In/Register
Store Policy
Shopping Cart
Store
Featured Products from Woodland Scenics®

Lin’s Junction carries a huge selection of Woodland Scenics products in most scales. We keep a complete stock of ballast, turf, and ground cover materials in all sizes; a wide variety of tree materials, foliage, water simulation, and landscaping adhesives; foam risers and and cutting materials; and a very large variety of figures, scenes, and finished structures.
Woodland Classics™
Woodland Classic Trees™ feature finely detailed, painted and flexible trunks and foliage in a variety of natural contrasts and highlights. Use combinations of types and sizes throughout your layout for superior realism. Trees have planting pin and optional detachable base for temporary placement. Height range is approximately 3/4" to 9".


Item Description MSRP Lin’s
785-TR3501 Sun Kissed .75-1.25" 8.99 8.10
785-TR3502 Sun Kissed 1.25-2" 8.99 8.10
785-TR3503 Early Light 2-3" 9.49 8.50
785-TR3504 Sun Kissed 2-3" 9.49 8.50
785-TR3505 Cool Shade 2-3" 9.49 8.50
785-TR3506 Early Light 3-4" 10.99 9.90
785-TR3507 Sun Kissed 3-4" 10.99 9.90
785-TR3508 Cool Shade 3-4" 10.99 9.90
785-TR3509 Early Light 4-5" 11.99 10.80
785-TR3510 Sun Kissed 4-5" 11.99 10.80
785-TR3511 Cool Shade 4-5" 11.99 10.80
785-TR3512 Early Light 5-6" 11.99 10.80
785-TR3513 Sun Kissed 5-6" 11.99 10.80
785-TR3514 Cool Shade 5-6" 11.99 10.80
785-TR3516 Sun Kissed 6-7" 15.99 14.40
785-TR3517 Cool Shade 6-7" 15.99 14.40
785-TR3518 Sun Kissed 7-8" 19.99 18.00
785-TR3521 Cool Shade 8-9" 19.99 18.00
785-TR3531 Waters Edge .75-1.25" 8.99 8.10
785-TR3532 Waters Edge 1.25-2" 8.99 8.10
785-TR3533 Waters Edge 2-3" 9.49 8.50
785-TR3534 Waters Edge 3-4" 10.99 9.90
785-TR3535 Waters Edge 4-5" 11.99 10.80
785-TR3536 Waters Edge 5-6" 11.99 10.80
785-TR3537 Waters Edge 6-7" 15.99 14.40
785-TR3538 Waters Edge 7-8" 19.99 18.00
785-TR3539 Waters Edge 8-9" 19.99 18.00
785-TR3540 Harvest Blaze 1.25-3" 17.99 16.20
785-TR3541 Harvest Blaze 3-5" 20.99 18.90
785-TR3545 Early Light .75-1.25" 8.99 8.10
785-TR3546 Early Light 1.25-2" 8.99 8.10
785-TR3547 Cool Shade .75-1.25" 8.99 8.10
785-TR3548 Cool Shade 1.25-2" 8.99 8.10
785-TR3560 Standing Timber 2.5-4" 9.99 9.00
785-TR3561 Standing Timber 4-6" 9.99 9.00
785-TR3562 Standing Timber 6-7" 11.49 10.30
785-TR3563 Standing Timber 7-8" 13.49 12.10
785-TR3565 Forever Green 2.5-4" 7.99 7.20
785-TR3566 Blue Needle 2.5-4" 7.99 7.20
785-TR3567 Snow Dusted 2.5-4" 9.99 9.00
785-TR3568 Forever Green 4-6" 10.99 9.90
785-TR3569 Blue Needle 4-6" 10.99 9.90
785-TR3573 Forever Green 7-8" 13.99 12.60
785-TR3581 Hedge Row 1-2" 25.99 23.40
785-TR3582 Hedge Row 1-4" 27.99 25.20


HO Fritz’s Front Loader – AS5558 HO Chip’s Ice Truck – AS5557
AutoScenes® provide a no-effort opportunity to outfit your layout with ready-made vehicle scenes. AutoScenes offer vehicle types and great figures and accessories that are not available anywhere else. Your visitors will be amazed at your cleverness!

N Scale AutoScenes

Item Description MSRP Lin’s
785-AS5321 Hall & Duke 12.99 11.70
785-AS5322 Billy Brown’s Coupe 11.99 10.80
785-AS5323 Felix Fix-a-Flat 12.99 11.70
785-AS5324 Wayne Recker’s Tow Service 24.99 22.50
785-AS5325 Family Vacation 13.99 12.60
785-AS5326 Lubeners Loading 12.99 11.70
785-AS5327 Roger’s Rag-Top 10.99 9.90
785-AS5328 Thompson’s Travelin’ Trailer 18.99 17.10
785-AS5329 Mickey’s Milk Delivery 12.99 11.70
785-AS5330 Spoonin’-N-Croonin’ 11.99 10.80
785-AS5331 Rusty’s Regret 11.99 10.80
785-AS5332 Pickem’ Up Truck 12.99 11.70
785-AS5333 Willie’s Warning 21.99 19.80
785-AS5334 Sunday Drive 12.99 11.70
785-AS5335 Henry’s Haulin’ 15.99 14.40
785-AS5336 Shove It or Leave It 12.99 11.70
785-AS5337 Cop’n a Kiss 13.99 12.60
785-AS5338 Ike’s Ice Cream Truck 16.99 15.30
785-AS5339 Suds & Shine 15.99 14.40
785-AS5340 Carburetor Chaos 15.99 14.40
785-AS5341 Ma & Pa’s Trailer Heaven 16.99 15.30
785-AS5342 Pit Stop 14.99 13.50


HO Scale AutoScenes

Item Description MSRP Lin’s
785-AS5521 Hall & Duke 15.29 13.80
785-AS5522 Billy Brown’s Coupe 13.99 12.60
785-AS5523 Felix Fix-a-Flat 16.29 14.70
785-AS5524 Wayne Recker’s Tow Service 28.49 25.60
785-AS5525 Family Vacation 17.29 15.60
785-AS5527 Roger's Rag-Top 13.99 12.60
785-AS5528 Willie’s Warning 26.49 23.80
785-AS5529 Mickey’s Milk Delivery 17.29 15.60
785-AS5530 Spoonin-n-Croonin 15.29 13.80
785-AS5532 Thompson’s Travelin’ Trailer 26.49 23.80
785-AS5533 Suds & Shine 16.29 14.70
785-AS5534 Pickem’ Up Truck 13.99 12.60
785-AS5536 Cruisin’ Coupes 24.49 22.00
785-AS5537 Cop’n a Kiss 16.99 15.30
785-AS5538 Henry’s Haulin’ 22.99 20.70
785-AS5539 Peter’s Painting 17.99 16.20
785-AS5540 Getaway Gansters 27.99 25.20
785-AS5541 Ike’s Ice Cream Truck 24.99 22.50
785-AS5542 Ma & Pa’s Trailer Haven 25.99 23.40
785-AS5543 Shove It or Leave It 16.99 15.30
785-AS5544 To The Lake 25.99 23.40
785-AS5545 Rusty Springs Furniture 27.99 25.20
785-AS5546 Pit Stop 17.99 16.20
785-AS5547 Hitchin’ A Ride 15.99 14.40
785-AS5548 Carburetor Chaos 21.99 19.80
785-AS5549 Born to Ride 19.99 18.00
785-AS5550 Rocky’s Road Repair 21.99 19.80
785-AS5551 Dog Gone Animal Control (50s Panel Truck, Dogcatcher, Dogs) 24.99 22.50
785-AS5552 Parked for a Picnic (50s 2-Door Hardtop, 2 Figures & Accessories) 21.99 19.80
785-AS5553 Tim Burr Logging 27.99 25.20
785-AS5554 Bad Boy Bikers 21.99 19.80
785-AS5555 Lumpy’s Coal Company 29.99 27.00
785-AS5556 Sign Slingers 44.99 40.50
785-AS5557 Chip's Ice Truck 29.99 27.00
785-AS5558 Fritz's Front Loader 17.99 16.20
785-AS5559 Sparky & The Chief 22.99 20.70
785-AS5560 Grady's Grader 18.99 17.10



Built-&-Ready™ Structures allow the modeler to create instant scenes on the layout with no more preparation than removing a finely-crafted model from the box.


N Scale Built-&-Ready™ Structures

Item Description MSRP Lin’s
785-BR4921 Harrison’s Hardware 49.99 45.00
785-BR4922 Fill’er Up & Fix’er 59.99 54.00
785-BR4923 Corner Emporium 49.99 45.00
785-BR4924 Clyde & Dale’s Barrel Factory 69.99 63.00
785-BR4925 Lubener's General Store 54.99 49.50
785-BR4926 Granny’s House 59.99 54.00
785-BR4927 Chip's Ice House 64.99 58.50


HO Scale Built-&-Ready™ Structures

Item Description MSRP Lin’s
785-BR5021 Lubener’s General Store 54.99 49.50
785-BR5022 Harrisons Hardware 54.99 49.50
785-BR5023 Danbury Depot 64.99 58.50
785-BR5024 Corner Emporium 54.99 49.50
785-BR5025 Fill’er Up & Fix’er 64.99 58.50
785-BR5026 Clyde & Dale’s Barrel Factory 74.99 67.50
785-BR5027 Granny’s House 59.99 54.00
785-BR5028 Chip’s Ice House 69.99 63.00
785-BR5029 Drive n’ Dine 89.99 81.00
785-BR5030 Municipal Building 74.99 67.50
785-BR5031 Country Store Expansion 69.99 63.00
785-BR5032 J.W. Shoe Cobbler 59.99 54.00
785-BR5033 Citizens Savings & Loan 64.99 58.50
785-BR5034 Firehouse 74.99 67.50
785-BR5035 Grand Gazebo 59.99 54.00


HO Pre-Fab™ Building Kits

Item Description MSRP Lin’s
785-PF5180 Fresh Market 29.99 27.00
785-PF5181 Planters Feed & Seed Supply 32.99 29.70
785-PF5182 Main Street Mercantile 31.99 28.80
785-PF5183 Sonny’s Super Service 34.99 31.50
785-PF5184 Sicken Tire Company 39.99 36.00
785-PF5185 O’Leary Dairy Distribution 39.99 36.00



A great product for N and HO scales; but can be adapted to Z, S, and O scales. There are currently 6 straight and 5 corner modules available. Build and bolt these sections together in any sequence that fits your space and budget. All materials are included to build a complete module, including the landscaping. You receive one free module after you purchase 5.

Note: Due to the extra weight of these modules, additional shipping fees will be charged for non-store delivery, but will not show on your order.
 
Lin’s Junction, 128 S. Line Street, Lansdale, PA 19446
Phone: (215) 412-7711 Fax: (215) 412-7712
info@linsjunction.com