Store Info | Policy | Sign In | Cart

 
Home
Clinics
DCC
Product Lines
Athearn
Atlas
Bachmann Trains
Blackstone Models
Branchline Trains
Broadway Ltd
Digitrax
InterMountain Rwy
Joe's Model Trains
NCE
PECO
Precision Craft
QSI Solutions
Soundtraxx
Wm K Walthers
Woodland Scenics
Coming Items
Search
Shopping
Sign In/Register
Store Policy
Shopping Cart
Store
Atlas December 2008 Delivery
Item Description MSRP Lin’s
150-10000332 HO Ready-to-Run C420 Phase I HH, w/DCC & Sound; LA&L #420 239.95 192.00
150-10000366 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; Undecorated 239.95 192.00
150-10000384 HO Ready-to-Run GP40-2 Phase I w/Gyra Light; Undecorated 149.95 120.00
150-10000385 HO Ready-to-Run GP40-2 Phase I/Std Light; Undecorated 149.95 120.00
150-10000386 HO Ready-to-Run GP40-2 Phase I; CSX #6350 149.95 120.00
150-10000387 HO Ready-to-Run GP40-2 Phase I; CSX #6358 149.95 120.00
150-10000388 HO Ready-to-Run GP40-2 Phase I; CSX #6393 149.95 120.00
150-10000389 HO Ready-to-Run GP40-2 Phase I; DT&I #410 149.95 120.00
150-10000390 HO Ready-to-Run GP40-2 Phase I; DT&I #421 149.95 120.00
150-10000391 HO Ready-to-Run GP40-2 Phase I; FEC #411 149.95 120.00
150-10000392 HO Ready-to-Run GP40-2 Phase I; FEC #413 149.95 120.00
150-10000393 HO Ready-to-Run GP40-2 Phase I; FEC #418 149.95 120.00
150-10000394 HO Ready-to-Run GP40-2 Phase I; RDG #3671 149.95 120.00
150-10000395 HO Ready-to-Run GP40-2 Phase I; RDG #3672 149.95 120.00
150-10000397 HO Ready-to-Run GP40-2 Phase I; RF&P #141 149.95 120.00
150-10000398 HO Ready-to-Run GP40-2 Phase I; RF&P #143 149.95 120.00
150-10000399 HO Ready-to-Run GP40-2 Phase I; RF&P #144 149.95 120.00
150-10000400 HO Ready-to-Run GP40-2 Phase I; D&RGW #3097 149.95 120.00
150-10000401 HO Ready-to-Run GP40-2 Phase I; D&RGW #3109 149.95 120.00
150-10000402 HO Ready-to-Run GP40-2 Phase I; D&RGW #3111 149.95 120.00
150-10000403 HO Ready-to-Run GP40-2 PhI/Gyra, w/DCC & Sound; Undecorated 239.95 192.00
150-10000404 HO Ready-to-Run GP40-2 PhI/Std, w/DCC & Sound; Undecorated 239.95 192.00
150-10000405 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; CSX #6351 239.95 192.00
150-10000406 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; CSX #6365 239.95 192.00
150-10000407 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; CSX #6396 239.95 192.00
150-10000408 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; DT&I #415 239.95 192.00
150-10000409 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; DT&I #420 239.95 192.00
150-10000410 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; FEC #412 239.95 192.00
150-10000411 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; FEC #415 239.95 192.00
150-10000412 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; RDG #3673 239.95 192.00
150-10000413 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; RDG #3674 239.95 192.00
150-10000414 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; RF&P #142 239.95 192.00
150-10000415 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; RF&P #145 239.95 192.00
150-10000416 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; RF&P #147 239.95 192.00
150-10000417 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; D&RGW #3105 239.95 192.00
150-10000418 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; D&RGW #3121 239.95 192.00
150-10000419 HO Ready-to-Run GP40-2 Phase I, w/DCC & Sound; D&RGW #3126 239.95 192.00
150-10000420 HO Ready-to-Run GP40-2 Phase I; RDG #3675 149.95 120.00
150-10000421 HO Ready-to-Run HH600/660; Undecorated 149.95 120.00
150-10000422 HO Ready-to-Run HH600; EJ&E #210 149.95 120.00
150-10000423 HO Ready-to-Run HH600; EJ&E #212 149.95 120.00
150-10000424 HO Ready-to-Run HH600; Erie #303 149.95 120.00
150-10000425 HO Ready-to-Run HH600; Erie #304 149.95 120.00
150-10000426 HO Ready-to-Run HH600; NH #0923 149.95 120.00
150-10000427 HO Ready-to-Run HH600; NH #0930 149.95 120.00
150-10000428 HO Ready-to-Run HH600; MEC #951 149.95 120.00
150-10000429 HO Ready-to-Run HH600; MEC #952 149.95 120.00
150-10000430 HO Ready-to-Run HH600; MILW #1602 149.95 120.00
150-10000431 HO Ready-to-Run HH600; MILW #1603 149.95 120.00
150-10000432 HO Ready-to-Run HH600; SP #1002 149.95 120.00
150-10000433 HO Ready-to-Run HH600; SP #1003 149.95 120.00
150-1241 HO Ford F-150 Pickup; Black 10.95 9.90
150-1242 HO Ford F-150 Pickup; Blue 10.95 9.90
150-1243 HO Ford F-150 Pickup; Green 10.95 9.90
150-1244 HO Ford F-150 Pickup; Dark Red 10.95 9.90
150-1245 HO Ford F-150 Pickup; Tan 10.95 9.90
150-1246 HO Ford F-150 Pickup; White 10.95 9.90
150-1247 HO Ford F-150 Pickup; Green/Tan 11.95 10.80
150-1248 HO Ford F-150 Pickup; Red/Tan 11.95 10.80
150-1249 HO Ford F-150 Pickup; White/Tan 11.95 10.80
150-1250 HO Ford F-150 Pickup; Black/Silver 11.95 10.80
150-1253 HO Ford F-150 Pickup; CSX 14.95 13.50
150-1255 HO Ford F-150 Pickup; NYS&W 14.95 13.50
150-1258 HO Ford F-150 Pickup; CN 14.95 13.50
150-1261 HO Ford F150 Flare-side Pickup; Black 10.95 9.90
150-1262 HO Ford F150 Flare-side Pickup; Moonlight Blue 10.95 9.90
150-1263 HO Ford F150 Flare-side Pickup; Pacific Green 10.95 9.90
150-1264 HO Ford F150 Flare-side Pickup; Red 10.95 9.90
150-1265 HO Ford F150 Flare-side Pickup; Tan 10.95 9.90
150-1266 HO Ford F150 Flare-side Pickup; White 10.95 9.90
150-1267 HO Ford F-150 Pickup; IC (white) 14.95 13.50
150-1269 HO Ford F-150 Pickup; Norfolk Southern (white) 14.95 13.50
150-1285 HO Ford F-150 Pickup; Guilford (yellow) 14.95 13.50
150-1286 HO Ford F-150 Pickup; Iowa Interstate (white) 14.95 13.50
150-1288 HO Ford F-150 Pickup; Ontario Northland (black) 14.95 13.50
150-1289 HO Ford F-150 Pickup; Union Pacific (red) 14.95 13.50
150-1291 HO Ford F-150 Pickup; NJ Transit 14.95 13.50
150-1292 HO Ford F-150 Pickup; P&W 14.95 13.50
150-1750 HO Ready-to-Run 53' Double Plug Door Box; Undecorated 18.95 17.10
150-20000183 HO Ready-to-Run 53' Jindo Container, 3-Pack; Undecorated #1 (3) 26.95 24.30
150-20000184 HO Ready-to-Run 53' Jindo Container, 3-Pack; Undecorated #2 (3) 26.95 24.30
150-20000185 HO Ready-to-Run 53' Jindo Container, 3-Pack; CSX #1 (3) 32.95 29.70
150-20000186 HO Ready-to-Run 53' Jindo Container, 3-Pack; CSX #2 (3) 32.95 29.70
150-20000187 HO Ready-to-Run 53' Jindo Container, 3-Pack; Hub Group #1 (3) 32.95 29.70
150-20000188 HO Ready-to-Run 53' Jindo Container, 3-Pack; Hub Group #2 (3) 32.95 29.70
150-20000189 HO Ready-to-Run 53' Jindo Container, 3-Pack; Pacer #1 (3) 32.95 29.70
150-20000190 HO Ready-to-Run 53' Jindo Container, 3-Pack; Pacer #2 (3) 32.95 29.70
150-20000191 HO Ready-to-Run 53' Jindo Container, 3-Pack; STAX #1 (3) 32.95 29.70
150-20000192 HO Ready-to-Run 53' Jindo Container, 3-Pack; STAX #1 (3) 32.95 29.70
150-20000333 HO Ready-to-Run 53' Double Plug Door Box; BCR #800405 24.95 22.50
150-20000334 HO Ready-to-Run 53' Double Plug Door Box; BCR #800431 24.95 22.50
150-20000335 HO Ready-to-Run 53' Double Plug Door Box; Amador #11171 24.95 22.50
150-20000336 HO Ready-to-Run 53' Double Plug Door Box; Amador #11180 24.95 22.50
150-20000337 HO Ready-to-Run 53' Double Plug Door Box; GP #16050 24.95 22.50
150-20000338 HO Ready-to-Run 53' Double Plug Door Box; GP #16063 24.95 22.50
150-20000339 HO Ready-to-Run 53' Double Plug Door Box; HP #90005 24.95 22.50
150-20000340 HO Ready-to-Run 53' Double Plug Door Box; HP #90009 24.95 22.50
150-20000341 HO Ready-to-Run 53' Double Plug Door Box; L&N #490001 24.95 22.50
150-20000342 HO Ready-to-Run 53' Double Plug Door Box; L&N #490008 24.95 22.50
150-20000343 HO Ready-to-Run 53' Double Plug Door Box; VTR #10410 24.95 22.50
150-20000344 HO Ready-to-Run 53' Double Plug Door Box; VTR #10436 24.95 22.50
150-2941 N Ford F150 Pickup, 2-Pack; Black (2) 13.95 12.60
150-2942 N Ford F150 Pickup, 2-Pack; Blue (2) 13.95 12.60
150-2943 N Ford F150 Pickup, 2-Pack; Green (2) 13.95 12.60
150-2944 N Ford F150 Pickup, 2-Pack; Red (2) 13.95 12.60
150-2945 N Ford F150 Pickup, 2-Pack; Tan (2) 13.95 12.60
150-2946 N Ford F150 Pickup, 2-Pack; White (2) 13.95 12.60
150-2947 N Ford F150 Pickup, 2-Pack; Green/Tan (2) 14.95 13.50
150-2948 N Ford F150 Pickup, 2-Pack; Red/Tan (2) 14.95 13.50
150-2949 N Ford F150 Pickup, 2-Pack; White/Tan (2) 14.95 13.50
150-2950 N Ford F150 Pickup, 2-Pack; Black/Silver 14.95 13.50
150-2981 N Ford F150 Flare-side Pickup, 2-Pack; Black (2) 13.95 12.60
150-2982 N Ford F150 Flare-side Pickup, 2-Pack; Blue (2) 13.95 12.60
150-2983 N Ford F150 Flare-side Pickup, 2-Pack; Green (2) 13.95 12.60
150-2984 N Ford F150 Flare-side Pickup, 2-Pack; Red (2) 13.95 12.60
150-2985 N Ford F150 Flare-side Pickup, 2-Pack; Tan (2) 13.95 12.60
150-2986 N Ford F150 Flare-side Pickup, 2-Pack; White (2) 13.95 12.60
150-2989 N Ford F150 Pickup, 2-Pack; CSX (2) 16.95 15.30
150-2991 N Ford F150 Pickup, 2-Pack; NYS&W (2) 16.95 15.30
150-2994 N Ford F150 Pickup; CN (2) 16.95 15.30
150-2995 N Ford F150 Pickup; CPR (2) 16.95 15.30
150-3000 N Ford F150 Pickup, 2-Pack; NS (2) 16.95 15.30
150-3005 N Ford F150 Pickup; Ontario Northland (black) Pkg(2) 16.95 15.30
150-3008 N Ford F150 Pickup, 2-Pack; NJ Transit(2) 16.95 15.30
150-3009 N Ford F150 Pickup, 2-Pack; P&W (2) 16.95 15.30
150-41400 40' Wood Reefer; Undecorated 13.95 12.60
150-41526 N Ready-to-Run 40' Wood Reefer; Banana #7058 24.95 22.50
150-41527 N Ready-to-Run 40' Wood Reefer; Banana #7059 24.95 22.50
150-41528 N Ready-to-Run 40' Wood Reefer; Bordens #3837 24.95 22.50
150-41529 N Ready-to-Run 40' Wood Reefer; Bordens #3838 24.95 22.50
150-41530 N Ready-to-Run 40' Wood Reefer; College #104 24.95 22.50
150-41531 N Ready-to-Run 40' Wood Reefer; College #105 24.95 22.50
150-41532 N Ready-to-Run 40' Wood Reefer; Fairmont #30155 24.95 22.50
150-41533 N Ready-to-Run 40' Wood Reefer; Fairmont #30158 24.95 22.50
150-41534 N Ready-to-Run 40' Wood Reefer; Lion #15431 24.95 22.50
150-41535 N Ready-to-Run 40' Wood Reefer; Lion #15432 24.95 22.50
150-41536 N Ready-to-Run 40' Wood Reefer; White House #1107 24.95 22.50
150-41537 N Ready-to-Run 40' Wood Reefer; White House #1108 24.95 22.50
150-41538 N Ready-to-Run 40' Wood Reefer; Williamson #5500 24.95 22.50
150-41539 N Ready-to-Run 40' Wood Reefer; Williamson #5501 24.95 22.50
150-41540 N Ready-to-Run 40' Wood Reefer; Wilsons #17500 24.95 22.50
150-41541 N Ready-to-Run 40' Wood Reefer; Wilsons #17501 24.95 22.50
150-47600 N Ready-to-Run GP38-2; Undecorated 104.95 84.00
150-47601 N Ready-to-Run GP38-2 w/Dynamic Brakes; Undecorated 104.95 84.00
150-47603 N Ready-to-Run GP38-2; Undecorated #3 104.95 84.00
150-47604 N Ready-to-Run GP38-2; Undecorated #4 104.95 84.00
150-47605 N Ready-to-Run GP38-2; Undecorated #5 104.95 84.00
150-47646 N Ready-to-Run GP38-2; CN #4701