Store Info | Policy | Sign In | Cart

 
Home
Clinics
DCC Services
Product Lines
Athearn
Atlas
Bachmann Trains
Blackstone Models
Bowser Trains
Branchline Trains
Broadway Ltd
Digitrax
InterMountain Rwy
Joe's Model Trains
LITco
Mini Metals
NCE
PECO
QSI Solutions
Soundtraxx
Wm K Walthers
Woodland Scenics
Coming Items
Search
Shopping
Sign In/Register
Store Policy
Shopping Cart
Store
Athearn June 2010 Delivery
Item Description MSRP Lin’s
140-10133 N Ready-to-Run Bombardier Cab Car; GO Transit #212 28.98 26.10
140-10134 N Ready-to-Run Bombardier Cab Car; Metrolink #601 28.98 26.10
140-10135 N Ready-to-Run Bombardier Cab Car; Northstar Commuter #604 28.98 26.10
140-10136 N Ready-to-Run Bombardier Cab Car; NMDOT #1104 28.98 26.10
140-10153 N Ready-to-Run Bombardier Coach; GO Transit #2018 28.98 26.10
140-10154 N Ready-to-Run Bombardier Coach; Metrolink #114 28.98 26.10
140-10155 N Ready-to-Run Bombardier Coach; Northstar Commuter #707 28.98 26.10
140-10156 N Ready-to-Run Bombardier Coach; NMDOT #1008 28.98 26.10
140-10173 N Ready-to-Run Bombardier Coach, 3-Pack; GO Transit (3) 84.98 76.50
140-10174 N Ready-to-Run Bombardier Coach, 3-Pack; Metrolink (3) 84.98 76.50
140-10175 N Ready-to-Run Bombardier Coach, 3-Pack; Northstar Commuter (3) 84.98 76.50
140-10176 N Ready-to-Run Bombardier Coach, 3-Pack; NMDOT (3) 84.98 76.50
140-17367 N Ready-to-Run Flxible Bus; Acadian Lines/Halifax 19.98 18.00
140-17368 N Ready-to-Run Flxible Bus; Acadian Lines/Amhearst 19.98 18.00
140-17369 N Ready-to-Run Flxible Bus; Mass Northeastern/Lawrence 19.98 18.00
140-17370 N Ready-to-Run Flxible Bus; Mass Northeastern/Hampton Beach 19.98 18.00
140-17371 N Ready-to-Run Flxible Bus; Queen City/Raleigh 19.98 18.00
140-17372 N Ready-to-Run Flxible Bus; Queen City/Charlotte 19.98 18.00
140-17373 N Ready-to-Run Flxible Bus; NP/Billings 19.98 18.00
140-17374 N Ready-to-Run Flxible Bus; NP/Missoula 19.98 18.00
140-22251 N Ready-to-Run 30,000 Gallon Ethanol Tank; NATX #302728 19.98 18.00
140-22252 N Ready-to-Run 30,000 Gallon Ethanol Tank, 3-Pack; NATX #1 (3) 54.98 49.50
140-22253 N Ready-to-Run 30,000 Gallon Ethanol Tank, 3-Pack; NATX #2 (3) 54.98 49.50
140-22254 N Ready-to-Run 30,000 Gallon Ethanol Tank; UTLX #204011 19.98 18.00
140-22255 N Ready-to-Run 30,000 Gallon Ethanol Tank, 3-Pack; UTLX #1 (3) 54.98 49.50
140-22256 N Ready-to-Run 30,000 Gallon Ethanol Tank, 3-Pack; UTLX #2 (3) 54.98 49.50
140-22257 N Ready-to-Run 30,000 Gallon Ethanol Tank, 3-Pack; UTLX #3 (3) 54.98 49.50
140-22258 N Ready-to-Run 30,000 Gallon Ethanol Tank; TILX #190413 19.98 18.00
140-22259 N Ready-to-Run 30,000 Gallon Ethanol Tank, 3-Pack; TILX #1 (3) 54.98 49.50
140-22260 N Ready-to-Run 30,000 Gallon Ethanol Tank, 3-Pack; TILX #2 (3) 54.98 49.50
140-23500 N Ready-to-Run 33,900 Gallon LPG Tank/Early; Undecorated 22.98 20.70
140-23501 N Ready-to-Run 33,900 Gallon LPG Tank/Late; Undecorated 22.98 20.70
140-23503 N Ready-to-Run 33,900 Gallon LPG Tank/Early; Procor #29874 22.98 20.70
140-23504 N Ready-to-Run 33,900 Gallon LPG Tank/Early; Procor #30338 22.98 20.70
140-23505 N Ready-to-Run 33,900 Gallon LPG Tank/Early; Procor #40325 22.98 20.70
140-23506 N Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950286 22.98 20.70
140-23507 N Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950298 22.98 20.70
140-23508 N Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950333 22.98 20.70
140-23509 N Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950246 22.98 20.70
140-23510 N Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950271 22.98 20.70
140-23511 N Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950306 22.98 20.70
140-23512 N Ready-to-Run 33,900 Gallon LPG Tank/Late; UTLX #952566 22.98 20.70
140-23513 N Ready-to-Run 33,900 Gallon LPG Tank/Late; UTLX #952853 22.98 20.70
140-23514 N Ready-to-Run 33,900 Gallon LPG Tank/Late; UTLX #953017 22.98 20.70
140-23515 N Ready-to-Run 33,900 Gallon LPG Tank/Late; Procor #33496 22.98 20.70
140-23516 N Ready-to-Run 33,900 Gallon LPG Tank/Late; Procor #33497 22.98 20.70
140-23517 N Ready-to-Run 33,900 Gallon LPG Tank/Late; Procor #33498 22.98 20.70
140-23518 N Ready-to-Run 33,900 Gallon LPG Tank/Late; GATX #203182 22.98 20.70
140-23519 N Ready-to-Run 33,900 Gallon LPG Tank/Late; GATX #203198 22.98 20.70
140-23520 N Ready-to-Run 33,900 Gallon LPG Tank/Late; GATX #202959 22.98 20.70
140-25525 HO Ready-to-Run Bombardier Cab Car; GO Transit #212 35.98 32.40
140-25526 HO Ready-to-Run Bombardier Cab Car; NMDOT #1104 35.98 32.40
140-25527 HO Ready-to-Run Bombardier Cab Car; FL Tri-Rail #501 35.98 32.40
140-25725 HO Ready-to-Run Bombardier Coach; GO Transit #2018 35.98 32.40
140-25726 HO Ready-to-Run Bombardier Coach; NMDOT #1008 35.98 32.40
140-25727 HO Ready-to-Run Bombardier Coach; FL Tri-Rail #1013 35.98 32.40
140-25925 HO Ready-to-Run Bombardier Coach, 3-Pack; GO Transit (3) 107.98 97.20
140-25926 HO Ready-to-Run Bombardier Coach, 3-Pack; NMDOT (3) 107.98 97.20
140-25927 HO Ready-to-Run Bombardier Coach, 3-Pack; FL Tri-Rail (3) 107.98 97.20
140-26330 HO Ready-to-Run F59PHI; GO Transit #605 99.98 80.00
140-26331 HO Ready-to-Run F59PHI; GO Transit #617 99.98 80.00
140-26332 HO Ready-to-Run F59PHI; GO Transit #624 99.98 80.00
140-26333 HO Ready-to-Run F59PHI; NMDOT #101 99.98 80.00
140-26334 HO Ready-to-Run F59PHI; NMDOT #103 99.98 80.00
140-26335 HO Ready-to-Run F59PHI; NMDOT #108 99.98 80.00
140-26336 HO Ready-to-Run F59PHI; WCE #901 99.98 80.00
140-26337 HO Ready-to-Run F59PHI; WCE #902 99.98 80.00
140-26338 HO Ready-to-Run F59PHI; WCE #905 99.98 80.00
140-28960 HO Ready-to-Run 53' Chassis w/Container; CSX #1 24.98 22.50
140-28961 HO Ready-to-Run 53' Chassis w/Container; CSX #2 24.98 22.50
140-28962 HO Ready-to-Run 53' Chassis w/Container; Dart/Seacastle #1 24.98 22.50
140-28963 HO Ready-to-Run 53' Chassis w/Container; Dart/Seacastle #2 24.98 22.50
140-28964 HO Ready-to-Run 53' Chassis w/Container; EMP/UP #1 24.98 22.50
140-28965 HO Ready-to-Run 53' Chassis w/Container; EMP/UP #2 24.98 22.50
140-28966 HO Ready-to-Run 53' Chassis w/Container; Pacer #1 24.98 22.50
140-28967 HO Ready-to-Run 53' Chassis w/Container; Pacer #2 24.98 22.50
140-29017 HO Ready-to-Run Flxible Bus; Acadian Lines/Halifax 22.98 20.70
140-29018 HO Ready-to-Run Flxible Bus; Acadian Lines/Amhearst 22.98 20.70
140-29019 HO Ready-to-Run Flxible Bus; Mass Northeastern/Lawrence 22.98 20.70
140-29020 HO Ready-to-Run Flxible Bus; Mass Northeastern/Hampton Beach 22.98 20.70
140-29021 HO Ready-to-Run Flxible Bus; Queen City/Raleigh 22.98 20.70
140-29022 HO Ready-to-Run Flxible Bus; Queen City/Charlotte 22.98 20.70
140-29023 HO Ready-to-Run Flxible Bus; NP/Billings 22.98 20.70
140-29024 HO Ready-to-Run Flxible Bus; NP/Missoula 22.98 20.70
140-72298 HO Ready-to-Run ACF Centerflow Hopper; Continental #1000 19.98 18.00
140-72299 HO Ready-to-Run ACF Centerflow Hopper; Continental #2000 19.98 18.00
140-72300 HO Ready-to-Run ACF Centerflow Hopper; Continental #3000 19.98 18.00
140-72301 HO Ready-to-Run ACF Centerflow Hopper; Farmers Elevator#102 19.98 18.00
140-72302 HO Ready-to-Run ACF Centerflow Hopper; Farmers Elevator#103 19.98 18.00
140-72303 HO Ready-to-Run ACF Centerflow Hopper; Farmers Elevator#104 19.98 18.00
140-72304 HO Ready-to-Run ACF Centerflow Hopper; Luzenac #59745 19.98 18.00
140-72305 HO Ready-to-Run ACF Centerflow Hopper; Luzenac #59748 19.98 18.00
140-72306 HO Ready-to-Run ACF Centerflow Hopper; Luzenac #59749 19.98 18.00
140-72307 HO Ready-to-Run ACF Centerflow Hopper; Sigco Hybrids #104 19.98 18.00
140-72308 HO Ready-to-Run ACF Centerflow Hopper; Sigco Hybrids #101 19.98 18.00
140-72309 HO Ready-to-Run ACF Centerflow Hopper; Sigco Hybrids #105 19.98 18.00
140-73412 HO Ready-to-Run 40' Modern Box; BN #161118 18.98 17.10
140-73413 HO Ready-to-Run 40' Modern Box; BN #161535 18.98 17.10
140-73414 HO Ready-to-Run 40' Modern Box; BN #161779 18.98 17.10
140-73415 HO Ready-to-Run 40' Modern Box; MEC #6046 18.98 17.10
140-73416 HO Ready-to-Run 40' Modern Box; MEC #6198 18.98 17.10
140-73417 HO Ready-to-Run 40' Modern Box; MEC #6237 18.98 17.10
140-73418 HO Ready-to-Run 40' Modern Box; MKT #5574 18.98 17.10
140-73419 HO Ready-to-Run 40' Modern Box; MKT #5575 18.98 17.10
140-73420 HO Ready-to-Run 40' Modern Box; MKT #5585 18.98 17.10
140-73421 HO Ready-to-Run 40' Modern Box; NP #24367 18.98 17.10
140-73422 HO Ready-to-Run 40' Modern Box; NP #29859 18.98 17.10
140-73423 HO Ready-to-Run 40' Modern Box; NP #46100 18.98 17.10
140-74357 HO Ready-to-Run Eastern 4-Window Caboose; UP/CNW #256531 27.98 25.20
140-74358 HO Ready-to-Run Eastern 4-Window Caboose; CGW #607 27.98 25.20
140-74359 HO Ready-to-Run Eastern 4-Window Caboose; CGW #613 27.98 25.20
140-74360 HO Ready-to-Run Eastern 4-Window Caboose; CGW #618 27.98 25.20
140-74361 HO Ready-to-Run Eastern 4-Window Caboose; Chessie/C&O #3507 27.98 25.20
140-74362 HO Ready-to-Run Eastern 4-Window Caboose; Chessie/C&O #3532 27.98 25.20
140-74363 HO Ready-to-Run Eastern 4-Window Caboose; Chessie/C&O #3621 27.98 25.20
140-74364 HO Ready-to-Run Eastern 4-Window Caboose; PRR #477145 27.98 25.20
140-74365 HO Ready-to-Run Eastern 4-Window Caboose; PRR #477383 27.98 25.20
140-74366 HO Ready-to-Run Eastern 4-Window Caboose; PRR #477586 27.98 25.20
140-75401 HO Ready-to-Run 250-Ton Crane w/Tender; BN #D250 49.98 45.00
140-75402 HO Ready-to-Run 250-Ton Crane w/Tender; C&NW #6353 49.98 45.00
140-75403 HO Ready-to-Run 250-Ton Crane w/Tender; CGW #X251 49.98 45.00
140-75404 HO Ready-to-Run 250-Ton Crane w/Tender; CPR #414500 49.98 45.00
140-75405 HO Ready-to-Run 250-Ton Crane w/Tender; PC #X27 49.98 45.00
140-77943 HO Ready-to-Run C44-9W; D&RGW #5682 109.98 88.00
140-77944 HO Ready-to-Run C44-9W; D&RGW #5689 109.98 88.00
140-77945 HO Ready-to-Run C44-9W; D&RGW #5695 109.98 88.00
140-77946 HO Ready-to-Run C44-9W; GN #4404 109.98 88.00
140-77947 HO Ready-to-Run C44-9W; GN #4407 109.98 88.00
140-77948 HO Ready-to-Run C44-9W; GN #4412 109.98 88.00
140-77949 HO Ready-to-Run C44-9W; RI #5407 109.98 88.00
140-77950 HO Ready-to-Run C44-9W; RI #5410 109.98 88.00
140-77951 HO Ready-to-Run C44-9W; RI #5414 109.98 88.00
140-77952 HO Ready-to-Run C44-9W; WM #7906 109.98 88.00
140-77953 HO Ready-to-Run C44-9W; WM #7910 109.98 88.00
140-77954 HO Ready-to-Run C44-9W; WM #7915 109.98 88.00
140-87413 HO Ready-to-Run 50' FMC Plug Door Box; BN #322402 24.98 22.50
140-87414 HO Ready-to-Run 50' FMC Plug Door Box; BN #322425 24.98 22.50
140-87415 HO Ready-to-Run 50' FMC Plug Door Box; BN #322496 24.98 22.50
140-87416 HO Ready-to-Run 50' FMC Plug Door Box; CPR/SOO #18844 24.98 22.50
140-87417 HO Ready-to-Run 50' FMC Plug Door Box; CPR/SOO #18857 24.98 22.50
140-87418 HO Ready-to-Run 50' FMC Plug Door Box; CPR/SOO #18888 24.98 22.50
140-87419 HO Ready-to-Run 50' FMC Plug Door Box; D&RGW #61550 24.98 22.50
140-87420 HO Ready-to-Run 50' FMC Plug Door Box; D&RGW #61561 24.98 22.50
140-87421 HO Ready-to-Run 50' FMC Plug Door Box; D&RGW #61566 24.98 22.50
140-87422 HO Ready-to-Run 50' FMC Plug Door Box; SF #151901 24.98 22.50
140-87423 HO Ready-to-Run 50' FMC Plug Door Box; SF #151999 24.98 22.50
140-87424 HO Ready-to-Run 50' FMC Plug Door Box; SF #152042 24.98 22.50
140-88665 HO Ready-to-Run Gas Turbine Tender; UP No# 89.98 72.00
140-88666 HO Ready-to-Run Veranda Turbine; UP #61 229.98 184.00
140-88667 HO Ready-to-Run Veranda Turbine w/Tender; UP #65 299.98 240.00
140-88668 HO Ready-to-Run Veranda Turbine w/Tender; UP #71 299.98 240.00
140-88669 HO Ready-to-Run Veranda Turbine w/Tender; UP #74 299.98 240.00
140-88763 HO Ready-to-Run SD45T-2 Late; SP #9348 119.98 96.00
140-88764 HO Ready-to-Run SD45T-2 Late; SP #9355 119.98 96.00
140-88765 HO Ready-to-Run SD45T-2 Late; SP #9363 119.98 96.00
140-88766 HO Ready-to-Run SD45T-2 Late; SP #9370 119.98 96.00
140-88767 HO Ready-to-Run SD45T-2; NREX #6811 119.98 96.00
140-88768 HO Ready-to-Run SD45T-2; NREX #9270 119.98 96.00
140-88769 HO Ready-to-Run SD45T-2; NREX #9308 119.98 96.00
140-88770 HO Ready-to-Run SD45T-2; B&LE #901 119.98 96.00
140-88771 HO Ready-to-Run SD45T-2; B&LE #905 119.98 96.00
140-88772 HO Ready-to-Run SD45T-2; B&LE #909 119.98 96.00
140-88813 HO Ready-to-Run GP60M; BN #3207 99.98 80.00
140-88814 HO Ready-to-Run GP60M; BN #3218 99.98 80.00
140-88815 HO Ready-to-Run GP60M; CN #9706 99.98 80.00
140-88816 HO Ready-to-Run GP60M; CN #9719 99.98 80.00
140-88817 HO Ready-to-Run GP60M; CR #3512 99.98 80.00
140-88818 HO Ready-to-Run GP60M; CR #3525 99.98 80.00
140-88819 HO Ready-to-Run GP60M; UP #1014 99.98 80.00
140-88820 HO Ready-to-Run GP60M; UP #1027 99.98 80.00
140-92642 HO Ready-to-Run Kenworth w/20' Container; K-Line #1 32.98 29.70
140-92643 HO Ready-to-Run Kenworth w/20' Container; K-Line #2 32.98 29.70
140-92644 HO Ready-to-Run Kenworth w/20' Container; Matson #1 32.98 29.70
140-92645 HO Ready-to-Run Kenworth w/20' Container; Matson #2 32.98 29.70
140-92646 HO Ready-to-Run Kenworth w/20' Container; OOCL #1 32.98 29.70
140-92647 HO Ready-to-Run Kenworth w/20' Container; OOCL #2 32.98 29.70
140-92648 HO Ready-to-Run Kenworth w/20' Container; P&O #1 32.98 29.70
140-92649 HO Ready-to-Run Kenworth w/20' Container; P&O #2 32.98 29.70
140-95840 HO Ready-to-Run SW1500; Undecorated 99.98 80.00
140-95841 HO Ready-to-Run SW1500; Undecorated/SP-Style 99.98 80.00
140-96400 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; Undecorated 34.98 31.50
140-96401 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; Undecorated 34.98 31.50
140-96403 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; Procor #29874 34.98 31.50
140-96404 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; Procor #30338 34.98 31.50
140-96405 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; Procor #40325 34.98 31.50
140-96406 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950286 34.98 31.50
140-96407 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950298 34.98 31.50
140-96408 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950333 34.98 31.50
140-96409 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950246 34.98 31.50
140-96410 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950271 34.98 31.50
140-96411 HO Ready-to-Run 33,900 Gallon LPG Tank/Early; UTLX #950306 34.98 31.50
140-96412 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; UTLX #952566 34.98 31.50
140-96413 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; UTLX #952853 34.98 31.50
140-96414 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; UTLX #953017 34.98 31.50
140-96415 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; Procor #33496 34.98 31.50
140-96416 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; Procor #33497 34.98 31.50
140-96417 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; Procor #33498 34.98 31.50
140-96418 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; GATX #203182 34.98 31.50
140-96419 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; GATX #203198 34.98 31.50
140-96420 HO Ready-to-Run 33,900 Gallon LPG Tank/Late; GATX #202959 34.98 31.50
140-96661 HO Ready-to-Run SW1500; CPR #1298 109.98 88.00
140-96662 HO Ready-to-Run SW1500; CPR #1299 109.98 88.00
140-96663 HO Ready-to-Run SW1500; MKT/Green #51 109.98 88.00
140-96664 HO Ready-to-Run SW1500; MKT/Green #52 109.98 88.00
140-96665 HO Ready-to-Run SW1500; MKT/Green #54 109.98 88.00
140-96666 HO Ready-to-Run SW1500; NS #68 109.98 88.00
140-96667 HO Ready-to-Run SW1500; NS #2290 109.98 88.00
140-96668 HO Ready-to-Run SW1500; NS #2305 109.98 88.00
140-96669 HO Ready-to-Run SW1500; SP #2528 109.98 88.00
140-96670 HO Ready-to-Run SW1500; SP #2537 109.98 88.00
140-96671 HO Ready-to-Run SW1500; SP #2544 109.98 88.00
140-96672 HO Ready-to-Run SW1500; SP #2551 109.98 88.00
140-97450 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; BNSF/Wedge #4(5) 139.98 126.00
140-97451 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; BNSF/Wedge #5(5) 139.98 126.00
140-97452 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; BNSF/Wedge #6(5) 139.98 126.00
140-97453 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; CSX/Black #4 (5) 139.98 126.00
140-97454 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; CSX/Black #5 (5) 139.98 126.00
140-97455 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; CSX/Black #6 (5) 139.98 126.00
140-97456 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; CWEX #1 (5) 139.98 126.00
140-97457 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; CWEX #2 (5) 139.98 126.00
140-97458 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; CWEX #3 (5) 139.98 126.00
140-97459 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; PPLX #1 (5) 139.98 126.00
140-97460 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; PPLX #2 (5) 139.98 126.00
140-97461 HO Ready-to-Run Bethgon Coalporter w/Load, 5-Pack; PPLX #3 (5) 139.98 126.00
Athearn Genesis June 2010 Delivery
Item Description MSRP Lin’s
 
Lin’s Junction, 128 S. Line Street, Lansdale, PA 19446
Phone: (215) 412-7711 Fax: (215) 412-7712
info@linsjunction.com