Store Info | Policy | Sign In | Cart

 
Home
Clinics
DCC
Product Lines
Athearn
Atlas
Bachmann Trains
Blackstone Models
Branchline Trains
Broadway Ltd
Digitrax
InterMountain Rwy
Joe's Model Trains
NCE
PECO
Precision Craft
QSI Solutions
Soundtraxx
Wm K Walthers
Woodland Scenics
Coming Items
Search
Shopping
Sign In/Register
Store Policy
Shopping Cart
Store
Athearn is one of the longest continuous manufacturers of model railroad products in the business, having started in the 1930s. Lin’s Junction has hundreds of Athearn and Athearn Genesis Products in stock.

Currently Featured at Lin’s from Athearn—
 
N UP ‘Bigboy’ (RTR)
N RTR Freight Cars
N 50' Berwick Box Car
N 50' Express Reefer
N 50' FMC Double Door Box Car
N 50' PS2-2600 Covered Hopper
 

N Intermodal and Trucks
N 40' Exterior Post Trailer (2-Pack)
Genesis HO Santa Fe F9A / F9A-F9B
Genesis Conrail SD60I
Genesis HO SD45-2
Genesis HO MP15AC

N Ready-to-Run 4-8-8-4 ‘Big Boy’ w/DCC & Sound

140-11827
Fully assembled, equipped with dual function decoder with sound. Shipping May 2008.

Item Description MSRP Lin’s
140-11821 Undecorated 424.98 340.00
140-11824 UP #4019 424.98 340.00
140-11826 UP #4009 424.98 340.00
140-11827 UP #4020 424.98 340.00

N Ready-to-Run Freight Cars

140-17162
 
N 60' PS Auto Parts Box Car — Weathered (Due May 2008)
Item Description MSRP Lin’s
140-17161 N Ready-to-Run 60' PS Auto Box, UP #2 17.98 16.20
140-17162 N Ready-to-Run 60' PS Auto Box, WP #1 17.98 16.20
140-17163 N Ready-to-Run 60' PS Auto Box, WP #2 17.98 16.20
140-17164 N Ready-to-Run 60' PS Auto Box, L&N #1 17.98 16.20
140-17165 N Ready-to-Run 60' PS Auto Box, L&N #2 17.98 16.20
140-17166 N Ready-to-Run 60' PS Auto Box, Frisco #1 17.98 16.20
140-17167 N Ready-to-Run 60' PS Auto Box, Frisco #2 17.98 16.20
140-17169 N Ready-to-Run 60' PS Auto Box, N&W #2 17.98 16.20
140-17170 N Ready-to-Run 60' PS Auto Box, WP/Left #1 17.98 16.20
140-17171 N Ready-to-Run 60' PS Auto Box, WP/Right #2 17.98 16.20
N 50' Berwick Box Car — Weathered (Due May 2008)
Item Description MSRP Lin’s
140-17172 N Ready-to-Run 50' Berwick Box, MEC #2 14.98 13.50
140-17173 N Ready-to-Run 50' Berwick Box, Pickens #2 14.98 13.50
140-17174 N Ready-to-Run 50' Berwick Box, NN #1 14.98 13.50
140-17175 N Ready-to-Run 50' Berwick Box, NN #2 14.98 13.50
140-17176 N Ready-to-Run 50' Berwick Box, NSL #1 14.98 13.50
140-17177 N Ready-to-Run 50' Berwick Box, NSL #2 14.98 13.50
N 50' Express Reefer — Weathered (Due May 2008)
Item Description MSRP Lin’s
140-17178 N Ready-to-Run 50' Express Reefer, SF #1 15.98 14.40
140-17179 N Ready-to-Run 50' Express Reefer, SF #2 15.98 14.40
140-17182 N Ready-to-Run 50' Express Reefer, D&RGW #1 15.98 14.40
140-17183 N Ready-to-Run 50' Express Reefer, D&RGW #2 15.98 14.40
140-17184 N Ready-to-Run 50' Express Reefer, PFE #1 15.98 14.40
140-17185 N Ready-to-Run 50' Express Reefer, PFE #2 15.98 14.40
140-17186 N Ready-to-Run 50' Express Reefer, URTX #1 15.98 14.40
140-17187 N Ready-to-Run 50' Express Reefer, URTX #2 15.98 14.40
N 50' FMC Double Door Box Car — Weathered (Due May 2008)
Item Description MSRP Lin’s
140-17190 N Ready-to-Run 50' FMC Double Door Box, OP&E #1 15.98 14.40
140-17191 N Ready-to-Run 50' FMC Double Door Box, OP&E #2 15.98 14.40
140-17193 N Ready-to-Run 50' FMC Double Door Box, UO #1 15.98 14.40
140-17194 N Ready-to-Run 50' FMC Double Door Box, UO #2 15.98 14.40
140-17195 N Ready-to-Run 50' FMC Double Door Box, CPLT #2 15.98 14.40
140-17196 N Ready-to-Run 50' FMC Double Door Box, ESLJ #1 15.98 14.40
140-17197 N Ready-to-Run 50' FMC Double Door Box, ESLJ #2 15.98 14.40
140-17198 N Ready-to-Run 50' FMC Double Door Box, GWF #2 15.98 14.40
140-17199 N Ready-to-Run 50' FMC Double Door Box, A&MR #2 15.98 14.40
N 50' PS2-2600 Covered Hopper Car — Weathered (Due August 2008)
Item Description MSRP Lin’s
140-12001 N Ready-to-Run PS2 2600 Covered Hopper, B&O #1 19.98 18.00
140-12002 N Ready-to-Run PS2 2600 Covered Hopper, B&O #2 19.98 18.00
140-12003 N Ready-to-Run PS2 2600 Covered Hopper, B&O #3 19.98 18.00
140-12004 N Ready-to-Run PS2 2600 Covered Hopper, BN/Gray #1 19.98 18.00
140-12005 N Ready-to-Run PS2 2600 Covered Hopper, BN/Gray #2 19.98 18.00
140-12006 N Ready-to-Run PS2 2600 Covered Hopper, BN/Gray #3 19.98 18.00
140-12007 N Ready-to-Run PS2 2600 Covered Hopper, D&M #1 19.98 18.00
140-12008 N Ready-to-Run PS2 2600 Covered Hopper, D&M #2 19.98 18.00
140-12009 N Ready-to-Run PS2 2600 Covered Hopper, D&M #3 19.98 18.00
140-12010 N Ready-to-Run PS2 2600 Covered Hopper, L&N #1 19.98 18.00
140-12011 N Ready-to-Run PS2 2600 Covered Hopper, L&N #2 19.98 18.00
140-12012 N Ready-to-Run PS2 2600 Covered Hopper, L&N #3 19.98 18.00
140-12013 N Ready-to-Run PS2 2600 Covered Hopper, N&W #1 19.98 18.00
140-12014 N Ready-to-Run PS2 2600 Covered Hopper, N&W #2 19.98 18.00
140-12015 N Ready-to-Run PS2 2600 Covered Hopper, N&W #3 19.98 18.00
140-12016 N Ready-to-Run PS2 2600 Covered Hopper, W&W #1 19.98 18.00
140-12017 N Ready-to-Run PS2 2600 Covered Hopper, W&W #2 19.98 18.00
140-12018 N Ready-to-Run PS2 2600 Covered Hopper, W&W #3 19.98 18.00

N Intermodal and Trucks

140-17099

140-93176
N 40' Exterior Post Trailer (2-Pack) — Weathered (Due August 2008)
Item Description MSRP Lin’s
140-17090 N Ready-to-Run 40' Exterior Post Trailer, Unlettered (2) 18.98 17.10
140-17091 N Ready-to-Run 40' Exterior Post Trailer, BAR #1 (2) 18.98 17.10
140-17092 N Ready-to-Run 40' Exterior Post Trailer, BAR #2 (2) 18.98 17.10
140-17093 N Ready-to-Run 40' Exterior Post Trailer, B&M #1 (2) 18.98 17.10
140-17094 N Ready-to-Run 40' Exterior Post Trailer, B&M #2 (2) 18.98 17.10
140-17095 N Ready-to-Run 40' Exterior Post Trailer, EL #1 (2) 18.98 17.10
140-17096 N Ready-to-Run 40' Exterior Post Trailer, EL #2 (2) 18.98 17.10
140-17097 N Ready-to-Run 40' Exterior Post Trailer, PC #1 (2) 18.98 17.10
140-17098 N Ready-to-Run 40' Exterior Post Trailer, PC #1 (2) 18.98 17.10
140-17099 N Ready-to-Run 40' Exterior Post Trailer, RDG #1 (2) 18.98 17.10
140-17100 N Ready-to-Run 40' Exterior Post Trailer, RDG #1 (2) 18.98 17.10
140-17101 N Ready-to-Run 40' Exterior Post Trailer, SF #1 (2) 18.98 17.10
140-17102 N Ready-to-Run 40' Exterior Post Trailer, SF #1 (2) 18.98 17.10
N Mack ‘B’ Mixer (Due August 2008)
Item Description MSRP Lin’s
140-93176 HO Ready-to-Run Mack B Cement Truck, Western Concrete 23.98 21.60
140-93177 HO Ready-to-Run Mack B Cement Truck, Jousma 23.98 21.60
140-93178 HO Ready-to-Run Mack B Cement Truck, Acme 23.98 21.60
140-93179 HO Ready-to-Run Mack B Cement Truck, Whitley's 23.98 21.60
140-93180 HO Ready-to-Run Mack B Cement Truck, American Aggregates 23.98 21.60

HO Genesis Santa Fe F9A / F9A-F9B
Item Description MSRP Lin’s
141-22080 HO Modernized F9A, SF/Cigar Band #281C 139.98 112.00
141-22081 HO Modernized F9 A/B, SF/Cigar Band #286L/#286A 279.98 224.00
141-22082 HO Modernized F9 A/B, SF/Cigar Band #286C/#286B 279.98 224.00
141-22180 HO Modern F9A, SF/Cigar Band #281C 209.98 168.00
141-22181 HO Modern F9 A/B, SF/Cigar #286L/#286A 419.98 336.00
141-22182 HO Modern F9 A/B, SF/Cigar #286C/#286B 419.98 336.00

HO Ready-to-Run Diesels
HO SW1000 Featuring New Tooling (Due August 2008)
Item Description MSRP Lin’s
140-95800 HO Ready-to-Run SW1000 Undecorated 89.98 72.00
140-95801 HO Ready-to-Run SW1000 BNSF/New #3606 89.98 72.00
140-95802 HO Ready-to-Run SW1000 BN #394 89.98 72.00
140-95803 HO Ready-to-Run SW1000 BN #437 89.98 72.00
140-95804 HO Ready-to-Run SW1000 BN #580 89.98 72.00
140-95805 HO Ready-to-Run SW1000 BNSF/Heritage I #3644 89.98 72.00
140-95806 HO Ready-to-Run SW1000 BNSF/Heritage I #3616 89.98 72.00
140-95807 HO Ready-to-Run SW1000 BNSF/Heritage I #3648 89.98 72.00
140-95808 HO Ready-to-Run SW1000 Burlington #9313 89.98 72.00
140-95809 HO Ready-to-Run SW1000 Burlington #9319 89.98 72.00
140-95810 HO Ready-to-Run SW1000 Burlington #9314 89.98 72.00
140-95811 HO Ready-to-Run SW1000 D&RGW #147 89.98 72.00
140-95812 HO Ready-to-Run SW1000 D&RGW #141 89.98 72.00
140-95813 HO Ready-to-Run SW1000 D&RGW #144 89.98 72.00

1/50 Die-Cast Ford Model A Coupe, Sedan, Pickup, Ready-to-Run
Item Description MSRP Lin’s
140-90732 1/50 Die-Cast 1931 Ford Model A Coupe, Burgundy 24.98 22.50
140-90733 1/50 Die-Cast 1931 Ford Model A Coupe, Dark Green 24.98 22.50
140-90736 1/50 Die-Cast 1931 Ford Model A Coupe, Blue 24.98 22.50
140-90741 1/50 Die-Cast 1931 Ford Model A Sedan, Black 24.98 22.50
140-90743 1/50 Die-Cast 1931 Ford Model A Sedan, Dark Green 24.98 22.50
140-90746 1/50 Die-Cast 1931 Ford Model A Sedan, Blue 24.98 22.50
140-90751 1/50 Die-Cast 1931 Ford Model A Pickup, Black 24.98 22.50
140-90754 1/50 Die-Cast 1931 Ford Model A Pickup, Cream 24.98 22.50
140-90755 1/50 Die-Cast 1931 Ford Model A Pickup, Tan 24.98 22.50

1/50 Die-Cast Ford C Firetruck
Item Description MSRP Lin’s
140-90881 1/50 Die-Cast Ford C Fire Truck, County Fire #3 39.98 36.00
140-90882 1/50 Die-Cast Ford C Fire Truck, Engine Co #51 39.98 36.00
140-90883 1/50 Die-Cast Ford C Fire Truck, FPD #206 39.98 36.00
140-90884 1/50 Die-Cast Ford C Fire Truck, County Fire #12 39.98 36.00
140-90885 1/50 Die-Cast Ford C Fire Truck, Volunteer Fire #1 39.98 36.00
140-90886 1/50 Die-Cast Ford C Fire Truck, Fire Rescue #9 39.98 36.00

HO AMD 103/P40, 103/P42

140-94186
Item Description MSRP Lin’s
140-94182 HO Ready-to-Run AMD103/P40; Amtrak/Fading Stripes #825 89.98 72.00
140-94183 HO Ready-to-Run AMD103/P40; Amtrak/Fading Stripes #837 89.98 72.00
140-94184 HO Ready-to-Run AMD103/P42; Amtrak/Solid Stripes #29 89.98 72.00
140-94185 HO Ready-to-Run AMD103/P42; Amtrak/Solid Stripes #31 89.98 72.00
140-94186 HO Ready-to-Run AMD103/P42; Amtrak/NE Corridor #102 89.98 72.00
140-94187 HO Ready-to-Run AMD103/P42; Amtrak/NE Corridor #105 89.98 72.00
140-94188 HO Ready-to-Run AMD103/P42; Amtrak/Intercity #6 89.98 72.00
140-94189 HO Ready-to-Run AMD103/P42; Amtrak/Intercity #20 89.98 72.00

Genesis SD60I – Conrail

141-67361
Item Description MSRP Lin’s
141-67259 HO SD60I; Undecorated/CR Version 139.98 112.00
141-67260 HO SD60I; CR #5544 139.98 112.00
141-67261 HO SD60I; CR #5605 139.98 112.00
141-67262 HO SD60I; CR #5626 139.98 112.00
141-67359 HO SD60I, w/DCC & Sound; Undecorated/CR Version 239.98 192.00
141-67360 HO SD60I, w/DCC & Sound; CR #5544 239.98 192.00
141-67361 HO SD60I, w/DCC & Sound; CR #5605 239.98 192.00
141-67362 HO SD60I, w/DCC & Sound; CR #5626 239.98 192.00